Data
How many local units each region has in industry, construction and market services, how many businesses were created there in 2025, how many failed and how dense businesses are per inhabitant.
Local units: 2024 · creations and failures: 2025 · population on 1 January 2025 · Eurostat and INSEE, retrieved on 4 November 2026 · by Martin Adamec
The table can be scrolled sideways.
| Region | Local units 2024 | per 1,000 inh. | Creations 2025 | of which micro-entrepreneurs | Failures 2025 | Population |
|---|---|---|---|---|---|---|
| Île-de-France | 1,407,649 | 112.2 | 333,452 | 62.4% | 16,139 | 12,549,288 |
| Auvergne-Rhône-Alpes | 803,012 | 97.1 | 134,751 | 66.1% | 8,123 | 8,270,088 |
| Provence-Alpes-Côte d’Azur | 623,724 | 118.0 | 112,601 | 67.1% | 6,356 | 5,285,125 |
| Occitanie | 609,858 | 98.3 | 105,528 | 68.1% | 6,126 | 6,205,575 |
| Nouvelle-Aquitaine | 586,697 | 94.5 | 95,238 | 68.5% | 6,521 | 6,210,839 |
| Grand Est | 403,605 | 72.7 | 68,154 | 67.3% | 4,430 | 5,550,155 |
| Hauts-de-France | 386,545 | 64.7 | 71,783 | 67.6% | 4,986 | 5,974,447 |
| Pays de la Loire | 312,276 | 79.2 | 48,135 | 65.0% | 3,206 | 3,945,359 |
| Brittany | 285,165 | 81.7 | 43,177 | 62.1% | 2,554 | 3,489,252 |
| Normandy | 236,063 | 70.4 | 39,770 | 66.2% | 2,695 | 3,350,982 |
| Bourgogne-Franche-Comté | 210,202 | 75.2 | 35,089 | 66.8% | 2,285 | 2,796,878 |
| Centre-Val de Loire | 186,818 | 72.2 | 32,598 | 67.5% | 2,272 | 2,588,306 |
| Réunion (overseas) | 72,167 | 79.8 | 15,441 | 56.7% | 1,113 | 904,180 |
| Martinique (overseas) | 50,027 | 139.2 | 8,104 | 41.3% | 518 | 359,419 |
| Corsica | 46,005 | 127.0 | 6,560 | 65.0% | 466 | 362,253 |
| Guadeloupe (overseas) | 39,824 | 96.2 | 9,147 | 55.3% | 497 | 413,791 |
| French Guiana (overseas) | 13,629 | 45.8 | 3,966 | 54.0% | 168 | 297,455 |
| Mayotte (overseas) | 4,928 | 15.0 | 2,301 | 41.0% | n/a | 329,208 |
| France | 6,278,194 | 91.1 | 1,165,795 | 65.1% | 68,540 | 68,882,600 |
n/a: not available — INSEE does not publish a failure series for Mayotte. The sum of the regions (68,455) differs slightly from the published national total (68,540); for local units, creations and population the sum of the regions equals the total for France. The 2025 population is provisional.
The figures come from Eurostat and INSEE; you may reuse them with attribution. Suggestion:
basedecontacts.fr: Businesses by region: local units, creations and failures. Based on Eurostat, sbs_r_nuts2021 and demo_r_d2jan; INSEE, business creations and failures. Retrieved on 4 November 2026. https://basedecontacts.fr/en/donnees/entreprises-par-region/
We assign each record to its region via the postcode. Name the region or departments and the fields you need: the quote states the number of records available.
Request a quote · Our records by region · Creations and failures · Businesses in the EU